My Dream
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
4,000 | 4,000 | 5,250 | 6,500 | 6,500 | 5,250 | 4,000 |
PAX: | 10 | Engine (Hp): | 1500*1500 |
Cabin: | 5 | Generator(Hp): | 50,2 |
Master Cabin: | 1 | Fuel Tank (Lt): | 13000 |
Double Cabin: | 2 | Water Tank (Lt): | 2000 |
Twin Cabin: | Lenght: | 32 | |
Triple Cabin: | Width (m): | 6,7 | |
VIP Cabin: | 2 | Flag: | American |
Crew: | 4 | Built/Renewing Date: | 2006-2015 |
AC: | + | AC with All Cabins: | + |
Other Details: | TV & DVD Player in living room, full navidation equipment, radar, GPS, depth sounder, autopilot,, safety box,internet connection, in turkish coast, hair dryer, wine cooler, coffee maker, water ski, ringo | ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system, Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is differ on motoryachts,, Usage of A/C is differ from boat to boat Cleaning and cooking services,Usage of watersports is available on request and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | Fuel, VAT (%18), breakfast, lunch and tea daily, dinner on board(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in local and foreign waters, private marina expenses, additional charges to foreign waters , land excursions and guidance, service, tips, travel and medical insurance |
Harbour | |
Harbour | Bodrum |
Technical Specifications | |
Capacity | 10 |
Cabin | 5 Cabin |
Master Cabin | 1 |
Double Cabin | 2 |
Twin Cabin | |
Triple Cabin | |
VIP Cabin | 2 |
Crew | 4 |
Engine (hp) | 1500*2 |
Generator (kwa) | |
Fuel Tank (lt.) | |
Water Tank (lt.) | |
Length (m.) | 32 |
Width (m) | 7 |
Flag | American |
Air Contioning | Yes |
Air Conditioned Cabins | Yes |
Other | |
Product / Renovation Date | 2005-2015 |